- Home
- Services
- Housing Services
- Voices of Beaverton
Voices of Beaverton
About Voices of Beaverton
The “Voices of Beaverton” project uses stories of Beaverton residents to illustrate issues associated with housing affordability that face many members of our community. This effort acknowledges while data informed decision-making is crucial, housing begins and ends with people. It also highlights potential solutions offered by community members based on their life experiences.
Area Median Income (AMI)
0 - 30% AMI | “We don't need 2,000 sq ft to live, we just need to live.” ~ John |
---|---|
30 - 60% AMI | “I hope that homeownership opportunities become available for young professionals.” ~ Erica |
60 - 80% AMI | “The city's cost of living is literally separating families.” ~ Kai |
80 - 100% AMI | “The city is setting up retirees for a second wave of poverty, and we will all need government assistance to simply live.” ~ Sharon |
100 - 120% AMI | “Housing is a basic need, yet in Beaverton, it is a much bigger burden.” ~ Dana |
120% + AMI | “Beaverton is supposed to be one of the best places to raise a family, but how could you unless you make over $150,000 a year?” ~ Edward |
The income table below represents the “brackets” people fall into, based upon their household income and the number of people living there. People’s challenges with housing often depend on what income bracket they fall into. Through this project, we found many people in Beaverton face struggles with affordability at every level of income.
2017 HUD Income Brackets by Percent of Area Media Income
HOUSEHOLD SIZE | 30% | 50% | 60% | 80% | 100% | 120% |
---|---|---|---|---|---|---|
1 | $15,700 | $26,150 | $31,380 | $41,850 | $52,313 | $62,800 |
2 | $17,950 | $29,900 | $35,880 | $47,800 | $59,750 | $71,700 |
3 | $20,420 | $33,650 | $40,380 | $53,800 | $67,250 | $80,700 |
4 | $24,600 | $37,350 | $44,820 | $59,750 | $74,700 | $89,600 |
5 | $28,780 | $40,350 | $48,240 | $64,550 | $80,700 | $96,800 |
6 | $32,960 | $43,350 | $52,050 | $69,350 | $86,700 | $104,020 |
7 | $37,140 | $46,350 | $55,620 | $74,100 | $92,600 | $111,150 |
8 | $41,320 | $49,350 | $59,220 | $78,900 | $98,600 | $118,350 |
Housing Cost
Housing costs are determined by the percent of household income spent on housing. Costs are considered "affordable" when 30% or less of income is spent on housing. Residents are considered cost-burdened when they spend 31 - 49% of their income on housing, and "severely cost-burdened" when they spend 50% or more of their income on housing costs.
AFFORDABLE
0 - 30%
of Income
COST BURDENED
31 - 49%
of Income
SEVERELY COST BURDENED
50% +
of income
Stories Collected
* – indicates pseudonym