- Home
- Government
- Urban Renewal (BURA)
- BURA Metrics
BURA Metrics and Data
Measuring Performance
Performance measurements (metrics) allow BURA to assess if it is accomplishing its goals and objectives and to convey to residents and other community stakeholders the progress it is making on an annual basis.
Metrics put goals in perspective. The results received from metrics can provide insight and valuable feedback in assessing the goals and objectives that we have established. Ultimately, a city cannot manage what it cannot measure.
Metrics provide BURA with the data necessary to assess and re-assess programs, projects and overall investments.
They provide a baseline of performance, which can be used to quantify and assess changes in results over time. Furthermore, metrics highlight opportunities for investment and process improvements.
In February 2016, the BURA Board approved the adoption of eleven (11) overarching metrics to evaluate the annual performance of the Beaverton Urban Redevelopment Agency.
$37 Million
Growth in Assessed Value from FY15-16
$138 Million
Growth in Assessed Value in URA from FY11-12
4%
Percentage Increase of BURA's Total Assessed Valuation from FY15-16
18%
Percentage Increase of BURA's Total Assessed Valuation from FY11-12
FY 2016-2017
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $921,495,446 | $36,794,988 | $406,457,988 | $8,561,708,342 |
Housing Units | 1,932 | 131 | 51 | 37,748 |
Regulated, Affordable Housing Units | 81 | 0 | 24 | 618 |
Square Footage of Mixed-Use Commercial Space | 53,323 | 7,300 | 0 | 19,250 |
Eating and Drinking Establishments | 127 | 1 | -3 | 161 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $371,400 | $2,028,541 | n/a |
Acres of Surface Parking | 373.9 | -0.6 acres | n/a | n/a |
Parking Structure Spaces | 399 | 0 | 0 | 1,674 |
Multi-Story Buildings | 53 | 2 | 7 | 1,404 |
Annual Private Investment ($) | n/a | $35,571,083 | $94,638,769 | n/a |
Commercial Rent Rates (Mean) | $20.17 | $2.13 | $0.51 | $18.81 |
FY 2015-2016
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $884,701,194 | $51,431,241 | $305,585,152 | $8,155,250,354 |
Housing Units | 1,801 | 117 | 147 | 37,697 |
Regulated, Affordable Housing Units | 81 | 47 | 0 | 594 |
Square Footage of Mixed-Use Commercial Space | 46,023 | 0 | 0 | 19,250 |
Eating and Drinking Establishments | 126 | 12 | 24 | 164 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $1,037,085 | $1,707,071 | n/a |
Acres of Surface Parking | 420.2 | 0 | n/a | n/a |
Parking Structure Spaces | 374.5 | 0 | 0 | 1,674 |
Multi-Story Buildings | 51 | 5 | 91 | 1,397 |
Annual Private Investment ($) | n/a | $23,704,919 | $70,881,778 | n/a |
Commercial Rent Rates (Mean) | $18.04 | n/a | n/a | $18.30 |
FY 2014-15 Baseline
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $833,269,953 | $33,116,651 | $337,004,040 | $7,849,665,202 |
Housing Units | 1,684 | 0 | 216 | 37,550 |
Regulated, Affordable Housing Units | 34 | 0 | 0 | 594 |
Square Footage of Mixed-Use Commercial Space | 46,023 | 0 | 0 | 19,250 |
Eating and Drinking Establishments | 114 | 9 | 14 | 140 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $975,625 | $1,280,300 | n/a |
Acres of Surface Parking | 374.5 | 0 | n/a | n/a |
Parking Structure Spaces | 399 | 0 | 0 | 1,674 |
Multi-Story Buildings | 46 | 0 | 13 | 1,306 |
Annual Private Investment ($) | n/a | $9,546,778 | $107,280,394 | n/a |
Commercial Rent Rates (Mean) | $18.04 | n/a | n/a | $18.30 |
*Some metrics have been modified to reflect new methodology calculations.