- Home
- Government
- Urban Renewal (BURA)
- BURA Metrics
BURA Metrics and Data
Measuring Performance
Performance measurements (metrics) allow BURA to assess if it is accomplishing its goals and objectives and to convey to residents and other community stakeholders the progress it is making on an annual basis.
Metrics put goals in perspective. The results received from metrics can provide insight and valuable feedback in assessing the goals and objectives that we have established. Ultimately, a city cannot manage what it cannot measure.
Metrics provide BURA with the data necessary to assess and re-assess programs, projects and overall investments.
They provide a baseline of performance, which can be used to quantify and assess changes in results over time. Furthermore, metrics highlight opportunities for investment and process improvements.
In February 2016, the BURA Board approved adoption of eleven (11) overarching metrics to evaluate the annual performance of the Beaverton Urban Redevelopment Agency. In September 2020, the BURA Board updated these metrics and improved data gathering for a new total of seven (7) metrics.
$51 Million
Year-to-Year Growth in Assessed Value
$262 Million
Growth in Assessed Value in URA since FY11-12
5%
Year-to-Year Percentage Increase of BURA’s Total Assessed Valuation
35%
Percentage Increase of BURA’s Total Assessed Valuation since FY11-12
FY 2019-2020
District-Wide Measurements | In URA Amount Change | Percent Change | Outside URA Amount Change | Percent Change |
---|---|---|---|---|
Assessed Valuation | $51,173,098 | 5.15% | $396,734,068 | 3.88% |
Housing Units | 230 | 11.90% | 199 | 0.52% |
Regulated, Affordable Housing Units | 15 | 31.91% | 0 | 0% |
Downtown Business Frontage | 337 ft. | 2.01% | N/A | N/A |
Food and Drink Businesses | 13 | 7.43% | -6 | -3.13% |
BIPOC Owned Businesses1 | -- | -- | -- | -- |
Multimodal Traffic Ration1 | -- | -- | -- | -- |
- New metrics identified by the BURA Board as critically important to track and are actively being researched for best practices and baseline data
FY 2018-2019
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $993,983,924 | $46,955,620 | $321,181,339 | $9,232,918,806 |
Housing Units | 1,932 | 0 | 271 | 38,406 |
Regulated, Affordable Housing Units | 69 | 0 | 0 | 807 |
Square Footage of Mixed-Use Commercial Space | 53,323 | 01 | 0 | 19,250 |
Eating and Drinking Establishments | 175 | 17 | 33 | 192 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $5,059,919 | $754,400 | n/a |
Acres of Surface Parking | 366.8 | -1.5 acres | n/a | n/a |
Parking Structure Spaces | 740 | 0 | 02 | 1,674 |
Multi-Story Buildings | 53 | 0 | 24 | 1,445 |
Annual Private Investment ($) | n/a | $21,209,761 | $132,675,016 | n/a |
Commercial Rent Rates (Mean)3 | $22.09 | -$2.83 | $3.16 | $23.25 |
- The Rise Central construction official finished in the following fiscal year, therefore not included in totals
- Does not include large private garage located on the edge of Beaverton city limits
- Data from point in time snapshot taken in November, not yearly mean
FY 2017-2018
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $947,028,304 | $25,532,858 | $350,029,125 | $8,911,737,467 |
Housing Units | 1,932 | 0 | 387 | 38,135 |
Regulated, Affordable Housing Units | 69 | -12 | 189 | 807 |
Square Footage of Mixed-Use Commercial Space | 53,323 | 0 | 0 | 19,250 |
Eating and Drinking Establishments | 158 | 31 | -2 | 159 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $693,000 | $350,253 | n/a |
Acres of Surface Parking | 368.2 | -7.4 acres | n/a | n/a |
Parking Structure Spaces | 740 | 341 | 0 | 1,674 |
Multi-Story Buildings | 53 | 0 | 17 | 1,421 |
Annual Private Investment ($) | n/a | $4,345,448 | $199,499,818 | n/a |
Commercial Rent Rates (Mean) | $24.92 | $4.75 | $1.28 | $20.093 |
FY 2016-2017
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $921,495,446 | $36,794,988 | $406,457,988 | $8,561,708,342 |
Housing Units | 1,932 | 131 | 51 | 37,748 |
Regulated, Affordable Housing Units | 81 | 0 | 24 | 618 |
Square Footage of Mixed-Use Commercial Space | 53,323 | 7,300 | 0 | 19,250 |
Eating and Drinking Establishments | 127 | 1 | -3 | 161 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $371,400 | $2,028,541 | n/a |
Acres of Surface Parking | 373.9 | -0.6 acres | n/a | n/a |
Parking Structure Spaces | 399 | 0 | 0 | 1,674 |
Multi-Story Buildings | 53 | 2 | 7 | 1,404 |
Annual Private Investment ($) | n/a | $35,571,083 | $94,638,769 | n/a |
Commercial Rent Rates (Mean) | $20.17 | $2.13 | $0.51 | $18.81 |
FY 2015-2016
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $884,701,194 | $51,431,241 | $305,585,152 | $8,155,250,354 |
Housing Units | 1,801 | 117 | 147 | 37,697 |
Regulated, Affordable Housing Units | 81 | 47 | 0 | 594 |
Square Footage of Mixed-Use Commercial Space | 46,023 | 0 | 0 | 19,250 |
Eating and Drinking Establishments | 126 | 12 | 24 | 164 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $1,037,085 | $1,707,071 | n/a |
Acres of Surface Parking | 420.2 | 0 | n/a | n/a |
Parking Structure Spaces | 374.5 | 0 | 0 | 1,674 |
Multi-Story Buildings | 51 | 5 | 91 | 1,397 |
Annual Private Investment ($) | n/a | $23,704,919 | $70,881,778 | n/a |
Commercial Rent Rates (Mean) | $18.04 | n/a | n/a | $18.30 |
FY 2014-15 Baseline
District-Wide Measurements | In URA | Annual Growth (In URA) | Annual Growth (Outside URA) | Outside URA |
---|---|---|---|---|
Assessed Valuation | $833,269,953 | $33,116,651 | $337,004,040 | $7,849,665,202 |
Housing Units | 1,684 | 0 | 216 | 37,550 |
Regulated, Affordable Housing Units | 34 | 0 | 0 | 594 |
Square Footage of Mixed-Use Commercial Space | 46,023 | 0 | 0 | 19,250 |
Eating and Drinking Establishments | 114 | 9 | 14 | 140 |
Annual Private Investments in Existing Eating and Drinking Establishments | n/a | $975,625 | $1,280,300 | n/a |
Acres of Surface Parking | 374.5 | 0 | n/a | n/a |
Parking Structure Spaces | 399 | 0 | 0 | 1,674 |
Multi-Story Buildings | 46 | 0 | 13 | 1,306 |
Annual Private Investment ($) | n/a | $9,546,778 | $107,280,394 | n/a |
Commercial Rent Rates (Mean) | $18.04 | n/a | n/a | $18.30 |
*Some metrics have been modified to reflect new methodology calculations.
-
Tyler Ryerson
Senior Development Project ManagerPhone: 503-718-8446