The following is a listing of all the classifications in the City of Beaverton. Category refers to the following employee groups:
If you have problems viewing non-html files (pdf, doc, xls, etc…) we recommend that you download them first. To download a non-html file, right-click on the link and choose “Save Target As…” (in Internet Explorer), “Save As…” (in Netscape) or “Save Link As…” (in Firefox).
All Classification Title documents are in PDF format.
| Category | Classification Title | Min Hourly Wage | Max Hourly Wage | Min Month Salary | Max Month Salary |
|---|---|---|---|---|---|
| M3 | Accountant | 21.41 | 28.70 | 3712 | 4974 |
| M2 | Accountant, Senior | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Accounting Assistant | 15.80 | 21.18 | 2739 | 3671 |
| SEIU | Accounting Specialist | 17.25 | 23.11 | 2990 | 4006 |
| M2 | Administrative Analyst | 23.02 | 30.84 | 3990 | 5346 |
| M3 | Administrative Assistant | 18.50 | 24.79 | 3207 | 4297 |
| SEIU | Arborist Lead | 21.41 | 28.70 | 3711 | 4975 |
| SEIU | Arborist Technician | 17.25 | 23.11 | 2990 | 4006 |
| M2 | Assistant City Attorney 1 | 24.78 | 33.20 | 4295 | 5755 |
| M2 | Assistant City Attorney 2 | 30.88 | 41.38 | 5352 | 7173 |
| M2 | Assistant City Attorney 3 | 36.69 | 49.17 | 6359 | 8522 |
| M2 | Assistant Finance Director | 33.98 | 45.53 | 5889 | 7893 |
| M1 | Assistant to the Mayor | 50.96 | 68.30 | 8833 | 11838 |
| M3 | Benefits Representative | 21.41 | 28.70 | 3712 | 4974 |
| M3 | Budget Coordinator | 21.41 | 28.70 | 3712 | 4974 |
| M2 | Business Services & Plant Manager | 32.77 | 43.91 | 5680 | 7611 |
| M2 | CERT Coordinator | 21.41 | 28.70 | 21.41 | 4974 |
| M1 | City Attorney | 48.71 | 65.28 | 8443 | 11315 |
| M2 | City Building Official | 33.15 | 44.42 | 5746 | 7699 |
| M2 | City Recorder | 23.02 | 30.84 | 3990 | 5346 |
| M3 | City Recorder, Deputy | 19.88 | 26.65 | 3446 | 4619 |
| SEIU | Code Services Assistant | 21.41 | 28.70 | 3711 | 4975 |
| M1 | Community Development Director | 45.92 | 61.53 | 7959 | 10665 |
| P | Community Service Officer | 15.86 | 21.26 | 2749 | 3685 |
| SEIU | Computer Service Technician | 21.28 | 28.51 | 3689 | 4942 |
| SEIU | Computer Service Technician Lead | 23.02 | 30.84 | 3990 | 5346 |
| M3 | Computer Systems Administrator | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Court Administrator | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Court Clerk | 15.16 | 20.31 | 2628 | 3520 |
| SEIU | Court Clerk, Senior | 17.25 | 23.11 | 2990 | 4006 |
| SEIU | Court Systems Specialist | 19.88 | 26.65 | 3446 | 4619 |
| M3 | Crime Analyst | 23.02 | 30.84 | 3990 | 5346 |
| SEIU | Cross Connection Inspector | 19.88 | 26.65 | 3446 | 4619 |
| M2 | Economic Development Manager | 33.15 | 44.42 | 5746 | 7699 |
| M2 | Economic Development Project Coordinator | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Emergency Manager | 26.69 | 35.77 | 4627 | 6201 |
| M2 | Engineer, City | 35.59 | 47.70 | 6169 | 8268 |
| M2 | Engineer, City Transportation | 35.59 | 47.70 | 6169 | 8268 |
| M2 | Engineer, City Utilities | 35.59 | 47.70 | 6169 | 8268 |
| M2 | Engineer, Project | 28.72 | 38.49 | 4978 | 6672 |
| M2 | Engineer, Project - Site Development | 30.88 | 41.38 | 5352 | 7173 |
| M2 | Engineer, Senior | 33.15 | 44.42 | 5746 | 7699 |
| SEIU | Engineering Project Coordinator | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Engineering Services Manager | 28.72 | 38.49 | 4978 | 6672 |
| SEIU | Engineering Technician 1 | 13.56 | 18.17 | 2350 | 3149 |
| SEIU | Engineering Technician 2 | 19.88 | 26.65 | 3446 | 4619 |
| SEIU | Engineering Technician 3 | 21.41 | 28.70 | 3711 | 4975 |
| M3 | Executive Assistant | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Executive Director - Arts Commission | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Facilities Maintenance Lead | 21.41 | 28.70 | 3711 | 4975 |
| SEIU | Facilities Maintenance Technician | 17.25 | 23.11 | 2990 | 4006 |
| M1 | Finance Director | 45.92 | 61.53 | 7959 | 10665 |
| M2 | Fleet Manager | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | GIS Analyst | 24.78 | 33.20 | 4295 | 5755 |
| SEIU | GIS Specialist | 20.49 | 27.46 | 3552 | 4760 |
| M2 | GIS Supervisor | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Graphics Technician | 16.16 | 21.65 | 2801 | 3753 |
| M3 | Human Resources Analyst | 21.41 | 28.70 | 3712 | 4974 |
| M3 | Human Resources Assistant | 15.16 | 20.31 | 2628 | 3520 |
| M2 | Human Resources Business Partner | 26.69 | 35.77 | 4627 | 6201 |
| M1 | Human Resources Director | 45.50 | 60.98 | 7887 | 10569 |
| M3 | Human Resources Specialist | 17.25 | 23.11 | 2990 | 4006 |
| M2 | Information Services Manager | 35.59 | 47.70 | 6169 | 8268 |
| SEIU | Inspector, Building | 23.02 | 30.84 | 3990 | 5346 |
| SEIU | Inspector, Electrical | 23.69 | 31.75 | 4106 | 5503 |
| SEIU | Inspector, Electrical Lead | 25.47 | 34.13 | 4415 | 5916 |
| SEIU | Inspector, Engineering Construction | 21.41 | 28.70 | 3711 | 4975 |
| SEIU | Inspector, Engineering Construction Lead | 23.02 | 30.84 | 3990 | 5346 |
| SEIU | Inspector, Plumbing | 23.69 | 31.75 | 4106 | 5503 |
| SEIU | Inspector, Plumbing Lead | 25.47 | 34.13 | 4415 | 5916 |
| M2 | Inspector, Senior Field | 28.72 | 38.49 | 4978 | 6672 |
| SEIU | Inventory Control Technician | 17.25 | 23.11 | 2990 | 4006 |
| SEIU | Landscape Technician | 16.16 | 21.65 | 2801 | 3753 |
| M3 | Legal Office Supervisor | 21.41 | 28.70 | 3712 | 4974 |
| M3 | Legal Secretary | 18.50 | 24.79 | 3207 | 4297 |
| SEIU | Librarian | 19.88 | 26.65 | 3446 | 4619 |
| M2 | Librarian, Division | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Librarian, Senior | 21.41 | 28.70 | 3711 | 4975 |
| M2 | Librarian, Supervising | 23.02 | 30.84 | 3990 | 5346 |
| SEIU | Library Aide 1 | 12.98 | 17.40 | 2250 | 3016 |
| SEIU | Library Aide 2 | 14.29 | 19.14 | 2477 | 3318 |
| SEIU | Library Assistant | 17.25 | 23.11 | 2990 | 4006 |
| M1 | Library Director | 38.60 | 51.73 | 6690 | 8966 |
| SEIU | Library Program Assistant | 16.16 | 21.65 | 2801 | 3753 |
| SEIU | Library Reference Assistant | 16.16 | 21.65 | 2801 | 3753 |
| M2 | Management Analyst | 21.41 | 28.70 | 3712 | 4974 |
| M1 | Mayor | 70.60 | 12238 | ||
| SEIU | Mechanic 1 | 17.25 | 23.11 | 2990 | 4006 |
| SEIU | Mechanic 2 | 18.97 | 25.41 | 3288 | 4404 |
| SEIU | Mechanic Lead | 21.41 | 28.70 | 3711 | 4975 |
| M2 | Municipal Judge (25 hours a week) | 4039 | |||
| M3 | Office Supervisor | 19.88 | 26.65 | 3446 | 4619 |
| SEIU | Operations Equipment Operator | 18.50 | 24.79 | 3207 | 4297 |
| SEIU | Operations Lead | 21.41 | 28.70 | 3711 | 4975 |
| M2 | Operations Manager 1 | 26.69 | 35.77 | 4627 | 6201 |
| M2 | Operations Manager 2 | 28.72 | 38.49 | 4978 | 6672 |
| M2 | Operations Manager 3 | 30.88 | 41.38 | 5352 | 7173 |
| SEIU | Operations Technician | 17.25 | 23.11 | 2990 | 4006 |
| M2 | Organization Development Consultant | 26.69 | 35.77 | 4627 | 6201 |
| M3 | Payroll Administrator | 21.41 | 28.70 | 3712 | 4974 |
| SEIU | Permit Coordinator | 23.02 | 30.84 | 3990 | 5346 |
| SEIU | Permit Technician | 17.25 | 23.11 | 2990 | 4006 |
| SEIU | Planner, Assistant | 21.41 | 28.70 | 3711 | 4975 |
| SEIU | Planner, Associate | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Planner, Principal | 33.15 | 44.42 | 5746 | 7699 |
| M2 | Planner, Senior | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Planning Technician | 16.16 | 21.65 | 2801 | 3753 |
| SEIU | Plans Examiner 1 | 21.41 | 28.70 | 3711 | 4975 |
| M3 | Plans Examiner 2 | 24.78 | 33.20 | 4295 | 5755 |
| M2 | Plans Examiner, Senior | 28.72 | 38.49 | 4978 | 6672 |
| M2 | Plans Examiner, Structural | 28.72 | 38.49 | 4978 | 6672 |
| SEIU | Plans Reviewer - Engineering | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Police Captain | 37.68 | 50.50 | 6532 | 8754 |
| M1 | Police Chief | 47.00 | 62.98 | 8147 | 10917 |
| P | Police Inventory Control Specialist | 14.04 | 18.81 | 2434 | 3260 |
| M2 | Police Lieutenant | 32.77 | 43.91 | 5680 | 7611 |
| P | Police Officer | 22.62 | 30.31 | 3921 | 5254 |
| P | Police Property Control Specialist | 16.96 | 22.72 | 2940 | 3938 |
| M2 | Police Records Manager | 24.78 | 33.20 | 4295 | 5755 |
| M3 | Police Records Supervisor | 19.88 | 26.65 | 3446 | 4619 |
| P | Police Sergeant | 27.02 | 36.21 | 4683 | 6276 |
| P | Police Support Specialist | 15.34 | 20.56 | 2659 | 3564 |
| P | Police Support Specialist, Senior | 17.46 | 23.40 | 3026 | 4056 |
| P | Police Technician | 19.67 | 26.36 | 3409 | 4569 |
| SEIU | Program Coordinator | 19.88 | 26.65 | 3446 | 4619 |
| SEIU | Program Coordinator - Mediation Services | 19.88 | 26.65 | 3446 | 4619 |
| M2 | Program Coordinator - Volunteer Services | 19.88 | 26.65 | 3446 | 4619 |
| SEIU | Program Coordinator, Vector | 21.41 | 28.70 | 3711 | 4975 |
| SEIU | Program Coordinator, Waste Reduction | 21.41 | 28.70 | 3711 | 4975 |
| M2 | Program Manager | 26.69 | 35.77 | 4627 | 6201 |
| M2 | Program Manager, Senior | 30.88 | 41.38 | 5352 | 7173 |
| M2 | Programmer Analyst | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Programmer Analyst, Business | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Project Analyst | 19.88 | 26.65 | 3446 | 4619 |
| M2 | Project Manager | 26.69 | 35.77 | 4627 | 6201 |
| M2 | Public Information Manager | 30.88 | 41.38 | 5352 | 7173 |
| M1 | Public Works Director | 45.92 | 61.53 | 7959 | 10665 |
| M2 | Purchasing Agent | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Risk Manager | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Sign and Marking Lead | 21.41 | 28.70 | 3711 | 4975 |
| SEIU | Sign and Marking Technician 1 | 17.25 | 23.11 | 2990 | 4006 |
| SEIU | Sign and Marking Technician 2 | 18.50 | 24.79 | 3207 | 4297 |
| M2 | Supervising Communications Analyst | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Supervising Electrician | 24.78 | 33.20 | 4295 | 5755 |
| SEIU | Support Specialist 1 | 13.56 | 18.17 | 2350 | 3149 |
| SEIU | Support Specialist 2 | 16.16 | 21.65 | 2801 | 3753 |
| SEIU | Support Specialist 3 | 17.25 | 23.11 | 2990 | 4006 |
| SEIU | Surveyor (PLS) | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Surveyor (PLS) Supervisor | 28.72 | 38.49 | 4978 | 6672 |
| SEIU | Traffic Signal Maintenance Lead | 24.78 | 33.20 | 4295 | 5755 |
| SEIU | Traffic Signal Maintenance Technician | 19.88 | 26.65 | 3446 | 4619 |
| M3 | Training Coordinator | 21.41 | 28.70 | 3712 | 4974 |
| SEIU | Utility Worker | 14.29 | 19.14 | 2477 | 3318 |
| SEIU | Water Customer Service Technician | 17.25 | 23.11 | 2990 | 4006 |
| SEIU | Water Distribution Equipment Operator | 18.50 | 24.79 | 3207 | 4297 |
| SEIU | Water Distribution Lead | 23.02 | 30.84 | 3990 | 5346 |
| M2 | Water Distribution Supervisor | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Water Distribution Technician | 17.25 | 23.11 | 2990 | 4006 |
| M2 | Water Quality Supervisor | 26.69 | 35.77 | 4627 | 6201 |
| SEIU | Water Quality Technician | 18.50 | 24.79 | 3207 | 4297 |
| M2 | Website Analyst | 24.78 | 33.20 | 4295 | 5755 |
| M2 | Website Manager | 28.72 | 38.49 | 4978 | 6672 |
[ TOP ]